"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	1140	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1090	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1226	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1168	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1184	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1167	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1191	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1126	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1122	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1103	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	1098	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1089	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1053	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	1025	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1237	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1092	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	1124	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1153	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	1246	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	1256	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	1194	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	1263	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	1255	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	1299	Not Applicable	Not Applicable
	"Jan., 2020"	"2020/01"	1274	Not Applicable	Not Applicable
	"Feb., 2020"	"2020/02"	1289	Not Applicable	Not Applicable
	"Mar., 2020"	"2020/03"	1514	Not Applicable	Not Applicable
	"Apr., 2020"	"2020/04"	1809	Not Applicable	Not Applicable
	"May, 2020"	"2020/05"	2078	Not Applicable	Not Applicable
	"Jun., 2020"	"2020/06"	1755	Not Applicable	Not Applicable
	"Jul., 2020"	"2020/07"	1730	Not Applicable	Not Applicable
	"Aug., 2020"	"2020/08"	1743	Not Applicable	Not Applicable
	"Sep., 2020"	"2020/09"	1543	Not Applicable	Not Applicable
	"Oct., 2020"	"2020/10"	1467	Not Applicable	Not Applicable
	"Nov., 2020"	"2020/11"	1514	Not Applicable	Not Applicable
	"Dec., 2020"	"2020/12"	1553	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	1800	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	1544	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	1843	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	1754	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	1727	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	1624	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	1645	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	1512	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	1191	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	647	Not Applicable	Not Applicable
	"Nov., 2021 (provisional)"	"2021/11"	202	Not Applicable	Not Applicable
	"Dec., 2021 (provisional and partial)"	"2021/12"	37	Not Applicable	Not Applicable
"Total"			62696	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens])"
"Single-Year Ages: 25 years; 26 years; 27 years; 28 years; 29 years; 30 years; 31 years; 32 years; 33 years; 34 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Jan 21, 2022 11:17:38 AM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2020,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Jan 21, 2022 11:17:38"
"AM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"3. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"4. Deaths occurring through December 18,2021 as of January 02,2022."